Debt Types | Amount | Percentage |
---|---|---|
Adjustment | ||
Business | ||
Coupon | ||
Car Loans | 14,810.54 | 12% |
Credit Card | 5,077.75 | 4% |
Debit Card | ||
Insurance | 632.00 | 0.51% |
Installment Loan | ||
Loan | ||
Mortgage | 95,000.00 | 77% |
PayPal | 3,565.45 | 3% |
Personal | ||
Rent | ||
Savings | 2,000.00 | 2% |
Services | ||
Store Card | 1,550.55 | 1% |
Student Loan | ||
Subscription | ||
Taxes | ||
Utilities | 222.00 | 0.18% |
Other | ||
Other - Revolving Debt | ||
Other - Non Revolving Debt | ||
Other - Pay in Full | ||
Total items | 122,858.29 | 100% |
Business |
Car Loans 12% |
Coupon |
Credit Card 4% |
Debit Card |
Insurance 0.51% |
Installment Loan |
Loan |
Mortgage 77% |
PayPal 3% |
Personal |
Rent |
Savings 2% |
Services |
Store Card 1% |
Student Loan |
Subscription |
Taxes |
Utilities 0.18% |
Other |
Other - Revolving Debt |
Other - Non Revolving Debt |
Other - Pay in Full |
Adjustment |